(1) List of Countries in Asia
Total numbers of countries in Asia is Forty Five (45). There are following countries in Asia. Name of Countries in Asia are listed here:
Afghanistan | Bahrain | Bangladesh |
India | Indonesia | Iran |
South Korea | Kuwait | Kyrgyzstan |
Oman | Pakistan | Philippines |
Syria | Tajikistan | Thailand |
East Timor | North Korea | Nepal |
Singapore | Vietnam | Mongolia |
Uzbekistan | Kazakhstan | Saudi Arabia |
Bhutan | Brunei | Burma /Myanmar |
Iraq | Israel | Japan |
Laos | Lebanon | Malaysia |
Palestine | Qatar | Russia |
Turkey | Turkmenistan | United Arab |
Sri Lanka | Yemen | China |
Cambodia | Jordan | Maldives |
(2) List of Countries in Africa
Total numbers of countries in Africa is Fifty Three (53). There are following countries in Africa. Name of Countries in Africa are listed here:
Algeria | Angola | Benin |
Chad | Comoros | Congo (Belgium) |
Gabon | Gambia | Ghana |
Libya | Madagascar | Malawi |
Niger | Nigeria | Rwanda |
Sudan | Swaziland | Tanzania |
Cape Verde | Eritrea | |
Mozambique | Somalia | Zimbabwe |
Botswana | Burkina | Burundi |
Congo Democratic Republic of the Congo | Djibouti | Egypt |
Guinea | Guinea-Bissau | Ivory Coast |
Mali | Mauritania | Mauritius |
Sao Tome Principe | Senegal | Seychelles |
Togo | Tunisia | Uganda |
Central African | Ethiopia | Liberia |
South Africa | Namibia | Zambia |
Cameroon | Sierra Leone | Morocco |
Equatorial Guinea | Kenya |
(3) List of Countries in Europe
Total numbers of countries in Europe is Forty Seven (47). There are following countries in Europe. Name of Countries in Europe are listed here:
Albania | Andorra | Armenia |
Croatia | Cyprus | Czech Republic |
Greece | Hungary | Iceland |
Macedonia | Malta | Moldova |
United Kingdom | Vatican City | Bulgaria |
Romania | San Marino | Serbia |
Bosnia | Georgia | Lithuania |
Austria | Azerbaijan | Belarus |
Denmark | Estonia | Finland |
Ireland | Italy | Latvia |
Monaco | Montenegro | Netherlands |
Germany | Luxembourg | Portugal |
Slovakia | Slovenia | Spain |
Poland | Switzerland | |
Belgium | Sweden | Ukraine |
France | Norway | Liechtenstein |
(4) List of Countries in North America
Total numbers of countries North America is Twenty three (23). There are following countries in North America. Name of Countries in North America are listed here:
Antigua and Barbuda | Bahamas | Barbados |
Dominica | Dominican | Nicaragua |
Trinidad and Tobago | United States (USA) | Guatemala |
El Salvador | Grenada | Cuba |
Belize | Canada | Costa Rica |
Panama | Saint Kitts & Nevis | Saint Lucia |
Haiti | Honduras | Jamaica |
Saint Vincent and | Mexico |
(5) List of Countries in South America
Total numbers of countries in South America is Twelve (12). There are following countries in South America. Name of Countries in South America are listed here:
Argentina | Bolivia | Brazil |
Paraguay | Peru | Guyana |
Chile | Colombia | Ecuador |
Suriname | Uruguay | Venezuela |
(6) List of Countries in Oceania
Total numbers of countries in Oceania is Fourteen (14). There are following countries in Oceania. Name of Countries in Oceania are listed here:
Australia | Fiji | Kiribati |
New Zealand | Palau | Papua New Guinea |
Micronesia | Nauru | Tonga |
Solomon Islands | Tuvalu | Vanuatu |
Marshall Islands | Samoa |
Sources:
- www.worldatlas.com
- http://www.infoplease.com/
No comments:
Post a Comment