The following table consists on a list of countries with their currencies, content where the country is located and prevailing languages. This is very helpful for the improvement of general knowledge.
Country’s Name | Currency of Countries | Continent of Countries | Main Languages of the Countries |
Afghanistan | Afghani | Asia | Pushtu Dari |
Albania | Lek | Europe | Albanian |
Algeria | Dinar | Africa | Arabic, French |
Andorra | French Franc, Spanish Peseta | Europe | Catalan |
Angola | re-adjusted Kwanza | Africa | Portuguese |
Antigua & Barbuda | East Caribbean Dollar US | North America | English |
Argentina | Peso | South America | Spanish |
Armenia | Rouble | Europe | Armenian |
Australia | Australian Dollar | Australia | English |
Austria | Schilling | Europe | German |
Azerbaijan | Manat | Asia | Azeri |
Bahamas | Bahamian Dollar | North America | English |
Bahrain | Bahraini Dinar | Asia | Arabic, English |
Bangladesh | Taka | Asia | Bangla, Hindi |
Barbados | Barbados Dollar | North America | English |
Belarus | Ruble | Europe | Belorussian |
Belgium | Euro | Europe | Flemish (Dutch), French, German |
Belize | Belize Dollar | North America | English |
Benin | Franc | Africa | French |
Bhutan | Ngultrum | Asia | Dzongkha |
Bolivia | The Boliviano | South America | Aymara Spanish, Quechua |
Bosnia Herzegovina | Conv.Mark | Europe | Serbo-Croatian |
Botswana | Pula | Africa | English |
Brazil | Real | South America | Portuguese |
Brunei | Brunei Dollar | Asia | Malay, Chinese |
Bulgaria | Lev | Europe | Bulgarian |
Burkina Faso | Franc | Africa | French |
Burma/Myanmar | Kyat | Asia | Burmese |
Burundi | Burundi Franc | Africa | Kirundi, French |
Cambodia | Rial | Asia | Khmer |
Cameroon | Franc CFA | Africa | French, English |
Canada | Canadian Dollar | North America | French, English |
Cape Verde | Escudo | Europe - Portugal | Crioulo |
Central African Republic | Franc | Africa | French |
Chad | Franc | Africa | Arabic, French |
Chile | Peso | South America | Spanish |
China | Yuan | Asia | Chinese |
Colombia | Peso | South America | Spanish |
Comoros | Comoran Franc | Africa | Comoran |
Congo | CFA Franc | Africa | French, Lingala |
Congo | Congolese Franc | Africa | French |
Costa Rica | Colon | North America | Spanish |
Cote d'lvoire (Ivory coast) | Franc | Africa | French |
Croatia | Kuna | Europe | Croatian |
Cuba | Peso | North America | Spanish |
Cyprus | Cyprus Pound | Asia (&, or) Europe | Greek, Turkish |
Czech Republic | Koruna | Europe | Czech |
Denmark | Krone | Europe | Danish |
Djibouti | Djibouti Franc | Africa | Arabic |
Dominica | East Caribbean Dollar | North America | French patois, Eng. |
Dominican | Peso Oro | North America | Spanish |
Timor - Leste (East Timor) | US Dollar | Asia | Tetum Portuguese |
Ecuador | Sucre | South America | Spanish |
Egypt | Egyptian Pound | Africa | Arabic |
El Salvador | Colon | North America | Spanish |
Equatorial Guinea | Franc | Africa | Spanish |
Eritrea | Nakfa | Africa | Tigrigna |
Estonia | Kroon | Europe | Estonian |
Ethiopia | Birr | Africa | Amharic |
Fiji | Fijian Dollar | Australia / Oceania | English |
Finland | Markka | Europe | Finnish, Swedish |
France | Euro | Europe | French |
Gabon | Franc | Africa | French |
Gambia | Dalasi | Africa | English |
Georgia | The Lari | Europe | Georgian |
Germany | Euro | Europe | German |
Ghana | New Cedi | Africa | English |
Greece | Drachma | Europe | Greek |
Grenada | East Caribbean, Dollar | North America | English |
Guatemala | Quetzal | North America | Spanish |
Guinea | Franc | Africa | French |
Guinea - Bissau | CFA Franc | Africa | Portuguese |
Guyana | Guyana Dollar | South America | English |
Haiti | Gourde | North America | French |
Honduras | Lempira | North America | Spanish |
Hungary | Forint | Europe | Hungarian |
Iceland | Krona | Europe | Icelandic |
India / Bharat | Rupee | Asia | Hindi |
Indonesia | Rupiah | Asia | Bahasa Indonesia |
Iran | Rial | Asia | Farsi |
Iraq | Dinar | Asia | Arabic |
Ireland | Irish-Pound | Europe | Irish Gaelic, English |
Israel | Shekel | Asia | Hebrew and Arabic |
Italy | Lira Euro | Europe | Italian |
Jamaica | Jamaican Dollar | North America | English |
Japan | Yen | Asia | Japanese |
Jordan | Jordanian Dinar | Asia | Arabic |
Kazakhstan | Tenge | Asia | Kazakh |
Kenya | Kenyan Shilling | Africa | Kiswahili, English |
Kiribati | Australian Dollar | Australia / Oceania | English Gilbertese |
North Korea | Won | Asia | Korean |
South Korea | Won | Asia | Korean |
Kosovo | Euro, Serbian Dinar (RSD) | Europe | Albanian, Serbian Roman, Cyrillic |
Kuwait | Kuwaiti Dinar | Asia | Arabic |
Kyrgyzstan | The Som | Asia | Kirghiz |
Laos | Kip | Asia | Lao |
Latvia | Lat | Europe | Latvian |
Lebanon | Lebanese Pound | Asia | Arabic |
Lesotho | Loti | Africa | Sesotho |
Liberia | Liberian Dollar | Africa | English |
Libya | Libyan Dinar | Africa | Arabic |
Liechtenstein | Swiss Franc | Europe | German |
Lithuania | Litas | Europe | Lithuanian |
Luxembourg | Euro | Europe | Luxemburgis, French, English |
Macedonia | Dinar | Europe | Macedonian |
Madagascar | Malagasy Franc | Africa | Malagasy, French |
Malawi | Kwacha | Africa | English, Chichewa |
Malaysia | Ringgit | Asia | Malay |
Maldives | Maldivian Rufiya | Asia | Divehi |
Mali | CFA Franc | Africa | French |
Malta | Maltese Lira | Europe | Maltese, English |
Marshall Islands | U.S. Dollar | Australia / Oceania | Marshallese |
Mauritania | Ouguiya | Africa | Arabic |
Mauritius | Rupee | Africa | English, Creole |
Mexico | New Peso | North America | Spanish |
Micronesia | U.S. Dollar | Australia / Oceania | English |
Moldova | Leu | Europe | Romanian |
Monaco | Franc | Europe | French |
Mongolia | Tugrik | Asia | Mongolian |
Montenegro | Euro | Europe | Serbian |
Morocco | Dirham | Africa | Arabic |
Mozambique | Metical | Africa | Portuguese |
Namibia | Rand | Africa | English |
Nauru | Australian Dollar | Australia / Oceania | Nauruan, English |
Nepal | Nepali Rupee | Asia | Nepali |
Netherlands | Euro | Europe | Dutch |
New Zeeland | New Zeeland Dollar | Australia | English and Maori |
Nicaragua | Gold Cordoba | North America | Spanish |
Niger | CFA Franc | Africa | French |
Nigeria | Naira | Africa | English |
Norway | Euro | Europe | Norwegian |
Oman | Omni Rial | Asia | Arabic |
Pakistan | Pakistani Rupee | Asia | Urdu, Saraiki, Sindhi, Pushto |
Palau | U.S.Dollar | Australia / Oceania | Palavuwan |
Palestine | Jordanian Dinar | Asia | Arabic Hebrew |
Panama | Balboa | North America | Spanish |
Papua New Guinea | Kina | Australia | English |
Paraguay | Guarani | South America | Spanish |
Peru | Nuevo Sol | South America | Spanish Quechua |
Philippines | Peso | Asia | Filipino; English |
Poland | Euro | Europe | Polish |
Portugal | Euro | Europe | Portuguese |
Qatar | Qatar Riyal | Asia | Arabic |
Romania | Leu | Europe | Romanian |
Russia | Rouble | Asia | Russian |
Rwanda | Rwanda Franc | Africa | Kinyarwanda, French |
Saint Kitts & Nevis | East Caribbean Dollar | North America | English |
Saint Lucia | East Caribbean Dollar | North America | English |
Saint Vincent & the Grenadines | East Caribbean Dollar | North America | English, French |
Samoa | Tala | Australia / Oceania | Samoan English |
San Marino | Euro | Europe | Italian |
Sao Tome & Principe | Dobra | Africa | Portuguese |
Saudi Arabia | Riyal | Asia | Arabic |
Senegal | CFA Franc | Africa | French |
Serbia (Yugoslavia) | Yugoslav New Dinar | Europe | Serbian |
Seychelles | Seychelles Rupee | Africa | French, English, Creole |
Sierra Leone | Leone | Africa | English |
Singapore | Singapore Dollar | Asia | Malay, Chinese, Tamil |
Slovakia | Koruna | Europe | Slovak |
Slovenia | Tolar | Europe | Slovenian |
Solomon Islands | Solomon Island Dollar | Australia / Oceania | English |
Somalia | Shilling | Africa | Somali Arabic |
South Africa | Rand | Africa | Afrikaans & English |
Spain | Euro | Europe | Spanish |
Sri Lanka | Rupee | Asia | Sinhala & Tamil |
Sudan | Sudanese Pound | Africa | Arabic & English |
Suriname | Guilder | South America | Dutch & English |
Swaziland | Lilangeni | Africa | English & Swazi |
Sweden | Krona | Europe | Swedish |
Switzerland | Swizz Frank | Europe | German, Italian, French, & Roman |
Syria | Syrian Pound | Asia | Arabic & Kurdish |
Tajikistan | Tajik Rouble | Asia | Tajiki-Persian |
Tanzania | Schilling | Africa | Kiswahili & English |
Thailand | Baht | Asia | Thai, Chinese & English |
Togo | Franc | Africa | French |
Tonga | pa'anga | Australia / Oceania | English, Tongon |
Trinidad and Tobago | Trinitob Dollar | North America | English |
Tunisia | Dinar | Africa | Arabic, French |
Turkey | Turkesh Lira | Asia & Europe | Turkish, Arabic |
Turkmenistan | Manat&Rouble | Asia | Turkme& Russian |
Tuvalu | Australian Dollar | Australia / Oceania | Tuvaluan & English |
Uganda | Uganda Shilling | Africa | English &Luganda |
Ukraine | Karbovanets | Europe | Ukrainian, Russian |
United Arab Emirates | Dirham | Asia | Arabic |
* United Kingdom (U.K) | Euro | Europe | English, Welsh & Scots |
United States (U.S) | Dollar | North America | English |
Uruguay | Nuevo Peso | South America | Spanish |
Uzbekistan | Ruble &Som | Asia | Uzbem& Russian |
Vanuatu | Vatu | Australia / Oceania | English & Pidgin |
Vatican City | Lira | Europe | Italian & Latin |
Venezuela | Bolivar | South America | Spanish |
Vietnam | Dong | Asia | Vietnamese |
Yemen | Rial& Dinar | Asia | Arabic |
Zambia | Kwacha | Africa | Bantu & English |
Zimbabwe | Dollar | Africa | English & Shona |
This list is prepared with our best efforts however changes and corrections are possible. In this regard yours: helpful suggestions and comments are most welcome to more improve this information.
Sources:
--Book (Who is who & what is what), by DogarBrother's) Pakistan
--www.worldatlas.com
--www.infoplease.com
No comments:
Post a Comment