According to the ranking of world religion Christianity is the largest religion, Islam is second largest religion, Buddhism & Taoism is third largest religion of the word, Hinduism at fourth number and Jewish is the smallest religion of the world. World countries by major religion are presented illustrated in the below mention table:
Country | Major Religion |
North Korea | Buddhism and Confucianism |
China | Buddhism, Taoism, Islam |
Laos | Buddhist |
Singapore | Buddhist |
Thailand | Buddhist |
Vietnam | Buddhist |
Bhutan | Buddhist |
Cambodia | Buddhist |
Myanmar | Buddhist |
Sri Lanka | Buddhist |
Taiwan | Chinese Folk Religion |
Andorra | Christianity |
Argentina | Christianity |
Austria | Christianity |
Belarus | Christianity |
Burundi | Christianity |
Canada | Christianity |
Colombia | Christianity |
Costa Rica | Christianity |
Denmark | Christianity |
Dominican rep. | Christianity |
El Salvador | Christianity |
Estonia | Christianity |
Finland | Christianity |
Guatemala | Christianity |
Hungary | Christianity |
Ireland | Christianity |
Jamaica | Christianity |
Lativa | Christianity |
Lithuania | Christianity |
Marshal Is. | Christianity |
Mexico | Christianity |
Monaco | Christianity |
Nauru | Christianity |
New Zealand | Christianity |
Panama | Christianity |
Peru | Christianity |
Portugal | Christianity |
Russia | Christianity |
Sao Tome & Principe | Christianity |
Seychelles | Christianity |
Slovakia | Christianity |
Spain | Christianity |
St. Lucia | Christianity |
Switzerland | Christianity |
Tuvalu | Christianity |
Uganda | Christianity |
Uruguay | Christianity |
Vatican City | Christianity |
Western Samoa | Christianity |
Zaire | Christianity |
Antigua & Barbuda | Christianity |
Australia | Christianity |
Bahamas | Christianity |
Barbados | Christianity |
Belize | Christianity |
Bolivia | Christianity |
Brazil | Christianity |
Central African Republic | Christianity |
Congo | Christianity |
Croatia | Christianity |
Czech Republic | Christianity |
Dominica | Christianity |
Fiji | Christianity |
Gabon | Christianity |
Germany | Christianity |
Grenada | Christianity |
Honduras | Christianity |
Italy | Christianity |
Kiribati | Christianity |
Lesotho | Christianity |
Liechtenstein | Christianity |
Macedonia | Christianity |
Malta | Christianity |
Moldova | Christianity |
Namibia | Christianity |
Netherlands | Christianity |
Norway | Christianity |
Palau | Christianity |
Paraguay | Christianity |
Poland | Christianity |
Romania | Christianity |
San Marino | Christianity |
Solomon Islands | Christianity |
South Korea | Christianity |
St. Kitts & Nevis | Christianity |
Sweden | Christianity |
United States of America | Christianity |
Vanuatu | Christianity |
Yugoslavia | Christianity |
Armenia | Christianity |
Belgium | Christianity |
Botswana | Christianity |
Cape Verde | Christianity |
Chile | Christianity |
Cyprus | Christianity |
Ecuador | Christianity |
Equatorial Guinea | Christianity |
France | Christianity |
Georgia | Christianity |
Greece | Christianity |
Haiti | Christianity |
Iceland | Christianity |
Kenya | Christianity |
Luxembourg | Christianity |
Malawi | Christianity |
Micronesia | Christianity |
Nicaragua | Christianity |
Papua New Guinea | Christianity |
Philippines | Christianity |
Rwanda | Christianity |
Slovenia | Christianity |
St. Vimncent & The Grenadines | Christianity |
Swaziland | Christianity |
Tanzania | Christianity |
Tonga | Christianity |
U. K. | Christianity |
Ukraine | Christianity |
Venezuela | Christianity |
Zambia | Christianity |
South Africa | Christianity, Eng., Ndebele |
Guyana | Christianity, Hinduism |
Surinam | Christianity, Hinduism |
Trinidad & Tobago | Christianity, Hinduism |
Bulgaria | Christianity, Islam |
Benin | Christianity, Islam |
India | Hinduism |
Mauritius | Hinduism |
Nepal | Hinduism |
Angola | Indigenous Beliefs |
Ghana | Islam |
Afghanistan | Islam |
Bahrain | Islam |
Brunei | Islam |
Chad | Islam |
Gambia | Islam |
Indonesia | Islam |
Kazakhstan | Islam |
Kuwait | Islam |
Maldives | Islam |
Nigeria | Islam |
Oman | Islam |
Somalia | Islam |
Tajikistan | Islam |
Tunisia | Islam |
Algeria | Islam |
Egypt | Islam |
Iraq | Islam |
Jordan | Islam |
Malaysia | Islam |
Morocco | Islam |
Niger | Islam |
Senegal | Islam |
Sudan | Islam |
Turkmenistan | Islam |
U.A.E. | Islam |
Albania | Islam |
Azerbaijan | Islam |
Bangladesh | Islam |
Comoros | Islam |
Djibouti | Islam |
Ethiopia | Islam |
Guinea | Islam |
Iran | Islam |
Kyrgyzstan | Islam |
Lebanon | Islam |
Libya | Islam |
Mali | Islam |
Mauritania | Islam |
Pakistan | Islam |
Qatar | Islam |
Saudi Arabia | Islam |
Sierra Leone | Islam |
Syria | Islam |
Turkey | Islam |
Uzbekistan | Islam |
Yemen | Islam |
Bosnia & Herzegovina | Islam, Christianity |
Eritrea | Islam, Christianity |
Cameroon | Islam, Christianity and traditional religions |
Israel | Jews |
Cuba | Roman Catholic |
Mongolia | Shamanist |
Japan | Shinto & Buddhism |
Liberia | Traditional Beliefs |
Burkina Faso | Traditional Beliefs |
Guinea-Bissau | Traditional Beliefs |
Cote d'Ivore | Traditional Beliefs |
Mozambique | Traditional Beliefs |
Togo | Traditional Beliefs |
Zimbabwe | Traditional Beliefs |
Madagascar | Traditional Beliefs Christianity |
This list is not last one therefore improvements and corrections are possible. You can participate in the improvement process of this information by sending us your feedbacks and comments with authentic reference. However for in depth details about the religions in world we refer you to visit under mentioned source websites.
Sources:
- www.wikipedia.org/
- www.infoplease.com
- http://www.mapsofworld.com/
- www.cia.gov/
No comments:
Post a Comment