The world celebrate “international literacy day” on 8th September each year. Literacy is basic right for all and therefore it is responsibility of every state and individual to get education and play their role in increase of literacy that is compulsory for social and human development moreover literacy helps to reduce poverty, bring new opportunities, to help in maintaining population strength and to reduce child mortality. It is also very important to eradicate discrimination and for the guaranteed sustainable development. According to the UNESCO (United Nation Educational, Scientific and Cultural Organization) 67.4 million children are out of school in the following table literacy indicators are given country wise with respective age group and year of estimation. The data is delivered from “United Nation Statistics Division Website” the data on was last updated on June 2011 on their website.
ADULT (15+) LITERACY RATE
Country or area | Year | Total | Men | Women |
Albania | 2008 | 96 | 97 | 95 |
Algeria | 2006 | 73 | 81 | 64 |
Angola | 2009 | 70 | 83 | 58 |
Argentina | 2009 | 98 | 98 | 98 |
Armenia | 2009 | 100 | 100 | 99 |
Aruba | 2009 | 98 | 98 | 98 |
Azerbaijan | 2007 | 100 | 100 | 99 |
Bahrain | 2009 | 91 | 92 | 90 |
Bangladesh | 2009 | 56 | 61 | 51 |
Belarus | 2009 | 100 | 100 | 100 |
Benin | 2009 | 42 | 54 | 29 |
Bhutan | 2005 | 53 | 65 | 39 |
Bolivia (Plurinational State of) | 2008 | 91 | 95 | 87 |
Bosnia and Herzegovina | 2009 | 98 | 99 | 96 |
Botswana | 2009 | 84 | 84 | 84 |
Brazil | 2008 | 90 | 90 | 90 |
Brunei Darussalam | 2009 | 95 | 97 | 94 |
Bulgaria | 2009 | 98 | 99 | 98 |
Burkina Faso | 2007 | 29 | 37 | 22 |
Burundi | 2009 | 67 | 73 | 61 |
Cambodia | 2008 | 78 | 85 | 71 |
Cameroon | 2007 | 71 | 79 | 63 |
Cape Verde | 2009 | 85 | 90 | 80 |
Cayman Islands | 2007 | 99 | 99 | 99 |
Central African Republic | 2009 | 55 | 69 | 42 |
Chad | 2009 | 34 | 44 | 23 |
Chile | 2009 | 99 | 99 | 98 |
China | 2009 | 94 | 97 | 91 |
China, Macao SAR | 2006 | 93 | 96 | 91 |
Colombia | 2009 | 93 | 93 | 93 |
Comoros | 2009 | 74 | 80 | 69 |
Congo | 2005 | … | … | … |
Costa Rica | 2009 | 96 | 96 | 96 |
Côte d'Ivoire | 2009 | 55 | 65 | 45 |
Croatia | 2009 | 99 | 99 | 98 |
Cuba | 2009 | 100 | 100 | 100 |
Cyprus | 2009 | 98 | 99 | 97 |
Democratic People's Republic of Korea | 2008 | 100 | 100 | 100 |
Democratic Republic of the Congo | 2009 | 67 | 77 | 57 |
Dominican Republic | 2007 | 88 | 88 | 88 |
Ecuador | 2009 | 84 | 87 | 81 |
Egypt | 2006 | 66 | 75 | 58 |
El Salvador | 2009 | 84 | 87 | 82 |
Equatorial Guinea | 2009 | 93 | 97 | 90 |
Eritrea | 2009 | 67 | 78 | 56 |
Estonia | 2009 | 100 | 100 | 100 |
Ethiopia | 2005 | 30 | 42 | 18 |
Gabon | 2009 | 88 | 91 | 84 |
Gambia | 2009 | 46 | 58 | 36 |
Georgia | 2009 | 100 | 100 | 100 |
Ghana | 2009 | 67 | 73 | 60 |
Greece | 2009 | 97 | 98 | 96 |
Guatemala | 2009 | 74 | 80 | 69 |
Guinea | 2009 | 39 | 51 | 28 |
Guinea-Bissau | 2009 | 52 | 67 | 38 |
Haiti | 2006 | 49 | 53 | 45 |
Honduras | 2007 | 84 | 84 | 83 |
Hungary | 2009 | 99 | 99 | 99 |
India | 2006 | 63 | 75 | 51 |
Indonesia | 2008 | 92 | 95 | 89 |
Iran (Islamic Republic of) | 2008 | 85 | 89 | 81 |
Iraq | 2009 | 78 | 86 | 70 |
Italy | 2009 | 99 | 99 | 99 |
Jamaica | 2009 | 86 | 81 | 91 |
Jordan | 2007 | 92 | 95 | 89 |
Kazakhstan | 2009 | 100 | 100 | 100 |
Kenya | 2009 | 87 | 91 | 84 |
Kuwait | 2008 | 94 | 95 | 92 |
Kyrgyzstan | 2009 | 99 | 100 | 99 |
Lao People's Democratic Republic | 2005 | 73 | 82 | 63 |
Latvia | 2009 | 100 | 100 | 100 |
Lebanon | 2007 | 90 | 93 | 86 |
Lesotho | 2009 | 90 | 83 | 95 |
Liberia | 2009 | 59 | 64 | 55 |
Libyan Arab Jamahiriya | 2009 | 89 | 95 | 82 |
Lithuania | 2009 | 100 | 100 | 100 |
Madagascar | 2009 | 64 | 67 | 62 |
Malawi | 2009 | 74 | 81 | 67 |
Malaysia | 2009 | 92 | 95 | 90 |
Maldives | 2006 | 98 | 98 | 98 |
Mali | 2006 | 26 | 35 | 18 |
Malta | 2005 | 92 | 91 | 94 |
Mauritania | 2009 | 57 | 65 | 50 |
Mauritius | 2009 | 88 | 91 | 85 |
Mexico | 2009 | 93 | 95 | 92 |
Mongolia | 2009 | 97 | 97 | 98 |
Morocco | 2009 | 56 | 69 | 44 |
Mozambique | 2009 | 55 | 70 | 41 |
Myanmar | 2009 | 92 | 95 | 90 |
Namibia | 2009 | 89 | 89 | 88 |
Nepal | 2009 | 59 | 72 | 47 |
Netherlands Antilles | 2009 | 96 | 96 | 96 |
Nicaragua | 2005 | 78 | 78 | 78 |
Niger | 2005 | 29 | 43 | 15 |
Nigeria | 2009 | 61 | 72 | 50 |
Occupied Palestinian Territory | 2009 | 95 | 97 | 92 |
Oman | 2008 | 87 | 90 | 81 |
Pakistan | 2008 | 56 | 69 | 40 |
Panama | 2009 | 94 | 94 | 93 |
Papua New Guinea | 2009 | 60 | 64 | 57 |
Paraguay | 2007 | 95 | 96 | 93 |
Peru | 2007 | 90 | 95 | 85 |
Philippines | 2008 | 95 | 95 | 96 |
Poland | 2009 | 100 | 100 | 99 |
Portugal | 2009 | 95 | 97 | 93 |
Puerto Rico | 2009 | 90 | 90 | 91 |
Qatar | 2009 | 95 | 95 | 93 |
Republic of Moldova | 2009 | 98 | 99 | 98 |
Romania | 2009 | 98 | 98 | 97 |
Russian Federation | 2009 | 100 | 100 | 99 |
Rwanda | 2009 | 71 | 75 | 67 |
Samoa | 2009 | 99 | 99 | 99 |
Sao Tome and Principe | 2009 | 89 | 94 | 84 |
Saudi Arabia | 2009 | 86 | 90 | 81 |
Senegal | 2009 | 50 | 62 | 39 |
Serbia | 2009 | 98 | 99 | 96 |
Seychelles | 2009 | 92 | 91 | 92 |
Sierra Leone | 2009 | 41 | 53 | 30 |
Singapore | 2009 | 95 | 97 | 92 |
Slovenia | 2009 | 100 | 100 | 100 |
South Africa | 2007 | 89 | 91 | 87 |
Spain | 2009 | 98 | 98 | 97 |
Sri Lanka | 2008 | 91 | 92 | 89 |
Sudan | 2009 | 70 | 80 | 61 |
Suriname | 2008 | 95 | 95 | 94 |
Swaziland | 2009 | 87 | 88 | 86 |
Syrian Arab Republic | 2009 | 84 | 90 | 78 |
Tajikistan | 2009 | 100 | 100 | 100 |
TFYR of Macedonia | 2009 | 97 | 99 | 96 |
Thailand | 2005 | 94 | 96 | 92 |
Togo | 2006 | 57 | 70 | 44 |
Tonga | 2006 | 99 | 99 | 99 |
Trinidad and Tobago | 2009 | 99 | 99 | 98 |
Tunisia | 2008 | 78 | 86 | 71 |
Turkey | 2009 | 91 | 96 | 85 |
Turkmenistan | 2009 | 100 | 100 | 99 |
Uganda | 2006 | 71 | 81 | 62 |
Ukraine | 2009 | 100 | 100 | 100 |
United Arab Emirates | 2005 | 90 | 89 | 91 |
United Republic of Tanzania | 2009 | 73 | 79 | 67 |
Uruguay | 2009 | 98 | 98 | 99 |
Uzbekistan | 2009 | 99 | 100 | 99 |
Vanuatu | 2009 | 82 | 84 | 80 |
Venezuela (Bolivarian Republic of) | 2007 | 95 | 95 | 95 |
Viet Nam | 2009 | 93 | 95 | 91 |
Yemen | 2009 | 62 | 80 | 45 |
Zambia | 2009 | 71 | 81 | 61 |
Zimbabwe | 2009 | 92 | 95 | 89 |
YOUTH (15-24) LITERACY RATE
Country or area | Year | Total | Men | Women |
Albania | 2008 | 99 | 99 | 99 |
Algeria | 2006 | 92 | 94 | 89 |
Angola | 2009 | 73 | 81 | 66 |
Argentina | 2009 | 99 | 99 | 99 |
Armenia | 2009 | 100 | 100 | 100 |
Aruba | 2009 | 99 | 99 | 99 |
Azerbaijan | 2007 | 100 | 100 | 100 |
Bahrain | 2009 | 100 | 100 | 100 |
Bangladesh | 2009 | 75 | 74 | 77 |
Belarus | 2009 | 100 | 100 | 100 |
Benin | 2009 | 54 | 65 | 43 |
Bhutan | 2005 | 74 | 80 | 68 |
Bolivia (Plurinational State of) | 2008 | 99 | 99 | 99 |
Bosnia and Herzegovina | 2009 | 100 | 100 | 100 |
Botswana | 2009 | 95 | 94 | 97 |
Brazil | 2008 | 98 | 97 | 99 |
Brunei Darussalam | 2009 | 100 | 100 | 100 |
Bulgaria | 2009 | 97 | 98 | 97 |
Burkina Faso | 2007 | 39 | 47 | 33 |
Burundi | 2009 | 77 | 77 | 76 |
Cambodia | 2008 | 87 | 89 | 86 |
Cameroon | 2007 | 83 | 89 | 77 |
Cape Verde | 2009 | 98 | 97 | 99 |
Cayman Islands | 2007 | 99 | 99 | 99 |
Central African Republic | 2009 | 65 | 72 | 57 |
Chad | 2009 | 46 | 54 | 39 |
Chile | 2009 | 99 | 99 | 99 |
China | 2009 | 99 | 99 | 99 |
China, Macao SAR | 2006 | 100 | 100 | 100 |
Colombia | 2009 | 98 | 97 | 98 |
Comoros | 2009 | 85 | 86 | 85 |
Congo | 2005 | 80 | 87 | 78 |
Costa Rica | 2009 | 98 | 98 | 99 |
Côte d'Ivoire | 2009 | 67 | 72 | 61 |
Croatia | 2009 | 100 | 100 | 100 |
Cuba | 2009 | 100 | 100 | 100 |
Cyprus | 2009 | 100 | 100 | 100 |
Democratic People's Republic of Korea | 2008 | 100 | 100 | 100 |
Democratic Republic of the Congo | 2009 | 65 | 69 | 62 |
Dominican Republic | 2007 | 96 | 95 | 97 |
Ecuador | 2009 | 97 | 97 | 97 |
Egypt | 2006 | 85 | 88 | 82 |
El Salvador | 2009 | 95 | 95 | 95 |
Equatorial Guinea | 2009 | 98 | 98 | 98 |
Eritrea | 2009 | 89 | 92 | 86 |
Estonia | 2009 | 100 | 100 | 100 |
Ethiopia | 2005 | 45 | 56 | 33 |
Gabon | 2009 | 98 | 99 | 97 |
Gambia | 2009 | 65 | 71 | 60 |
Georgia | 2009 | 100 | 100 | 100 |
Ghana | 2009 | 80 | 81 | 79 |
Greece | 2009 | 99 | 99 | 99 |
Guatemala | 2009 | 87 | 89 | 84 |
Guinea | 2009 | 61 | 68 | 54 |
Guinea-Bissau | 2009 | 71 | 78 | 64 |
Haiti | 2006 | 72 | 74 | 70 |
Honduras | 2007 | 94 | 93 | 95 |
Hungary | 2009 | 99 | 99 | 99 |
India | 2006 | 81 | 88 | 74 |
Indonesia | 2008 | 99 | 100 | 99 |
Iran (Islamic Republic of) | 2008 | 99 | 99 | 99 |
Iraq | 2009 | 83 | 85 | 80 |
Italy | 2009 | 100 | 100 | 100 |
Jamaica | 2009 | 95 | 92 | 98 |
Jordan | 2007 | 99 | 99 | 99 |
Kazakhstan | 2009 | 100 | 100 | 100 |
Kenya | 2009 | 93 | 92 | 94 |
Kuwait | 2008 | 99 | 99 | 99 |
Kyrgyzstan | 2009 | 100 | 100 | 100 |
Lao People's Democratic Republic | 2005 | 84 | 89 | 79 |
Latvia | 2009 | 100 | 100 | 100 |
Lebanon | 2007 | 99 | 98 | 99 |
Lesotho | 2009 | 92 | 86 | 98 |
Liberia | 2009 | 76 | 70 | 81 |
Libyan Arab Jamahiriya | 2009 | 100 | 100 | 100 |
Lithuania | 2009 | 100 | 100 | 100 |
Madagascar | 2009 | 65 | 66 | 64 |
Malawi | 2009 | 86 | 87 | 86 |
Malaysia | 2009 | 99 | 98 | 99 |
Maldives | 2006 | 99 | 99 | 99 |
Mali | 2006 | 39 | 47 | 31 |
Malta | 2005 | 98 | 97 | 99 |
Mauritania | 2009 | 68 | 71 | 64 |
Mauritius | 2009 | 97 | 96 | 98 |
Mexico | 2009 | 99 | 99 | 98 |
Mongolia | 2009 | 96 | 95 | 97 |
Morocco | 2009 | 79 | 87 | 72 |
Mozambique | 2009 | 71 | 78 | 64 |
Myanmar | 2009 | 96 | 96 | 95 |
Namibia | 2009 | 93 | 91 | 95 |
Nepal | 2009 | 82 | 87 | 77 |
Netherlands Antilles | 2009 | 98 | 98 | 98 |
Nicaragua | 2005 | 87 | 85 | 89 |
Niger | 2005 | 37 | 52 | 23 |
Nigeria | 2009 | 72 | 78 | 65 |
Occupied Palestinian Territory | 2009 | 99 | 99 | 99 |
Oman | 2008 | 98 | 98 | 98 |
Pakistan | 2008 | 71 | 79 | 61 |
Panama | 2009 | 96 | 97 | 96 |
Papua New Guinea | 2009 | 67 | 65 | 70 |
Paraguay | 2007 | 99 | 99 | 99 |
Peru | 2007 | 97 | 98 | 97 |
Philippines | 2008 | 98 | 97 | 98 |
Poland | 2009 | 100 | 100 | 100 |
Portugal | 2009 | 100 | 100 | 100 |
Puerto Rico | 2009 | 87 | 87 | 88 |
Qatar | 2009 | 98 | 98 | 98 |
Republic of Moldova | 2009 | 99 | 99 | 100 |
Romania | 2009 | 97 | 97 | 98 |
Russian Federation | 2009 | 100 | 100 | 100 |
Rwanda | 2009 | 77 | 77 | 77 |
Samoa | 2009 | 99 | 99 | 100 |
Sao Tome and Principe | 2009 | 95 | 95 | 96 |
Saudi Arabia | 2009 | 98 | 99 | 97 |
Senegal | 2009 | 65 | 74 | 56 |
Serbia | 2009 | 99 | 99 | 99 |
Seychelles | 2009 | 99 | 99 | 99 |
Sierra Leone | 2009 | 58 | 68 | 48 |
Singapore | 2009 | 100 | 100 | 100 |
Slovenia | 2009 | 100 | 100 | 100 |
South Africa | 2007 | 98 | 97 | 98 |
Spain | 2009 | 100 | 100 | 100 |
Sri Lanka | 2008 | 98 | 97 | 99 |
Sudan | 2009 | 86 | 89 | 83 |
Suriname | 2008 | 99 | 99 | 99 |
Swaziland | 2009 | 93 | 92 | 95 |
Syrian Arab Republic | 2009 | 94 | 96 | 93 |
Tajikistan | 2009 | 100 | 100 | 100 |
TFYR of Macedonia | 2009 | 99 | 99 | 99 |
Thailand | 2005 | 98 | 98 | 98 |
Togo | 2006 | 76 | 85 | 68 |
Tonga | 2006 | 99 | 99 | 100 |
Trinidad and Tobago | 2009 | 100 | 100 | 100 |
Tunisia | 2008 | 97 | 98 | 96 |
Turkey | 2009 | 98 | 99 | 97 |
Turkmenistan | 2009 | 100 | 100 | 100 |
Uganda | 2006 | 84 | 87 | 81 |
Ukraine | 2009 | 100 | 100 | 100 |
United Arab Emirates | 2005 | 95 | 94 | 97 |
United Republic of Tanzania | 2009 | 77 | 78 | 76 |
Uruguay | 2009 | 99 | 98 | 100 |
Uzbekistan | 2009 | 100 | 100 | 100 |
Vanuatu | 2009 | 94 | 94 | 94 |
Venezuela (Bolivarian Republic of) | 2007 | 98 | 98 | 99 |
Viet Nam | 2009 | 97 | 97 | 96 |
Yemen | 2009 | 84 | 96 | 72 |
Zambia | 2009 | 75 | 82 | 67 |
Zimbabwe | 2009 | 99 | 98 | 99 |
Note: The data may update from time to time therefore visit the source website for updated information.
Source:
United Nation Statistics Division Website
UNESCO (United Nation Educational, Scientific and Cultural Organization) Website
No comments:
Post a Comment