The following table contains on the most famous and top ten highest mountains in the world. Name of mountain with its world ranking, range, height, country name and name of continent is given for reader convenient:
Mountain’s Name | Range Name | Height | Country | |
In Feets | In Meters | |||
Mount Everest | Himalayas | 29035 | 8850 | Nepal/China |
K2 (Qogir) | Karakoram | 28250 | 8611 | Pakistan |
Kangchenjunga | Himalayas | 28169 | 8586 | Nepal |
Lhotse | Himalayas | 27920 | 8501 | Nepal |
Makalu | Himalayas | 27765 | 8462 | Nepal |
Cho Oyu | Himalayas | 26906 | 8201 | Nepal |
Dhaulagiri | Himalayas | 26794 | 8167 | Nepal |
Manaslu | Himalayas | 26758 | 8156 | Nepal |
Nanga Parbat | Himalayas | 26658 | 8125 | Pakistan |
Annapurna | Himalayas | 26545 | 8091 | Nepal |
According to a rough estimation about 12% of the world population lives in the mountain areas. Interesting point is that all the top 10 mountains are situated in the continent of Asia and except Karakoram all of above mentioned mountains come into the range of great, middle and sub Himalayas. The above listed mountains lies on the land surface above the sea level but some highest mountains of the world also found under the oceans and one of the world largest under ocean mountain is Mauna Kea in the Hawaii and if we compare, it is greater than the Mount Everest. The Mount Everest is tallest mountain from the above sea level.